A unique retirement lifestyle in the heart of the great outdoors!
Climate
The City of Elliot Lake is fortunate to experience the beauty of four distinct seasons.
Elliot Lake is located in Growing Zone 4.
The average rainfall in a year is 694.9mm, while the average snowfall is 249.0cm.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | -17.7 | -17.6 | -11.1 | -2.6 | 4.0 | 9.5 | 12.2 | 11.4 | 7.7 | 2.9 | -3.9 | -12.3 |
| °F | 1.4 | 0.3 | 12.0 | 27.3 | 39.2 | 49.1 | 54.0 | 52.5 | 45.9 | 37.2 | 25.0 | 9.9 |
| Month | Celsius | Fahrenheit |
|---|---|---|
| January | -17.7°C | 1.4°F |
| February | -17.6°C | 0.3°F |
| March | -11.1°C | 12.0°F |
| April | -2.6°C | 27.3°F |
| May | 4.0°C | 39.2°F |
| June | 9.5°C | 49.1°F |
| July | 12.2°C | 54.0°F |
| August | 11.4°C | 52.5°F |
| September | 7.7°C | 45.9°F |
| October | 2.9°C | 37.2°F |
| November | -3.9°C | 25.0°F |
| December | -12.3°C | 9.9°F |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | -6.4 | -5.2 | 0.8 | 8.2 | 15.9 | 21.5 | 25.0 | 22.3 | 17.7 | 11.9 | 3.0 | -3.7 |
| °F | 20.5 | 22.6 | 33.4 | 46.8 | 60.6 | 70.7 | 74.5 | 72.1 | 63.9 | 53.9 | 37.4 | 25.3 |
| Month | Celsius | Fahrenheit |
|---|---|---|
| January | -6.4°C | 20.5°F |
| February | -5.2°C | 22.6°F |
| March | 0.8°C | 33.4°F |
| April | 8.2°C | 46.8°F |
| May | 15.9°C | 60.6°F |
| June | 21.5°C | 70.7°F |
| July | 25.0°C | 74.5°F |
| August | 22.3°C | 72.1°F |
| September | 17.7°C | 63.9°F |
| October | 11.9°C | 53.9°F |
| November | 3.0°C | 37.4°F |
| December | -3.7°C | 25.3°F |
Call Us Today 1-800-461-4663
Compare and Save
1 bedroom apartments from $850/month
2 bedroom apartments from $925/month
3 bedroom townhouses from $1,250/month
2 bedroom houses from $1,365/month
3 bedroom houses from $1,470/month